Attribute | Details |
---|---|
Spherical power (spectacle lens) | -25 m-1~+25 m-1 |
Cylindrical power | -9.99 m-1~+9.99 m-1 |
Progressive ADD power | -9.99 m-1~+9.99 m-1 |
Spherical power (contact lens) | -20 m-1~+20 m-1 |
Vertex power step measurement | 0.01 m-1, 0.06 m-1, 0.12 m-1, 0.25 m-1 |
Cylindrical lens astigmatism axis angle measurement scope | 0°~180° , step 1° |
Prism base angle measurement scope | 0°~360° step 1° |
Prism degree measurement scope | horizontal 0~20, step 0.01, Vertical 0~20, step 0.01 |
Measurable lens diameter | φ10mm~φ100mm |
Measurable lens center thickness | ≤20mm |
Lens PD measurement scope | 40mm~82mm step 0.25mm |
Lens PH difference measurement scope | 0mm~50mm , step 0.25mm |
Measurable lens frame leg length | 0mm~160mm |
Measurable anti-uv transmittance rate | 0~100% step 1% |
Main Engine Power Supply | direct current12V,45W |
Screen | 800×480 color screen, full screen touchable |
Printer | thermal printing, printing paper width 57mm |
Date First Available | July 22, 2024 |
Manufacturer | GAOMU |
ASIN | B0D9VTF3ZM |
Country of Origin | China |
AMUREME Optics Digital Auto Lens Meter with UV and PD Printing
The AMUREME Optics Digital Auto Lens Meter UV PD Printing Focimeter Lensometer is an optical equipment used to measure lens power and other parameters. It offers accurate readings and is essential for eyewear prescriptions
$658.00
Promotions
- Call To Place Your Order
- Enjoy cheaper shipping fees when you select a PickUp Station at checkout.
Product Details
Attribute | Details |
---|---|
Spherical power (spectacle lens) | -25 m-1~+25 m-1 |
Cylindrical power | -9.99 m-1~+9.99 m-1 |
Progressive ADD power | -9.99 m-1~+9.99 m-1 |
Spherical power (contact lens) | -20 m-1~+20 m-1 |
Vertex power step measurement | 0.01 m-1, 0.06 m-1, 0.12 m-1, 0.25 m-1 |
Cylindrical lens astigmatism axis angle measurement scope | 0°~180° , step 1° |
Prism base angle measurement scope | 0°~360° step 1° |
Prism degree measurement scope | horizontal 0~20, step 0.01, Vertical 0~20, step 0.01 |
Measurable lens diameter | φ10mm~φ100mm |
Measurable lens center thickness | ≤20mm |
Lens PD measurement scope | 40mm~82mm step 0.25mm |
Lens PH difference measurement scope | 0mm~50mm , step 0.25mm |
Measurable lens frame leg length | 0mm~160mm |
Measurable anti-uv transmittance rate | 0~100% step 1% |
Main Engine Power Supply | direct current12V,45W |
Screen | 800×480 color screen, full screen touchable |
Printer | thermal printing, printing paper width 57mm |
Date First Available | July 22, 2024 |
Manufacturer | GAOMU |
ASIN | B0D9VTF3ZM |
Country of Origin | China |
Be the first to review “AMUREME Optics Digital Auto Lens Meter with UV and PD Printing” Cancel reply
Related Products
Related products
-
48 Pack Reusable Ear Cleaning Tool for Kids and Adults
$9.90Original price was: $9.90.$8.90Current price is: $8.90. -
Purple Teeth Whitening Foam, Color Corrector, Stain Remover, Fresh Breath, 2 fl oz
$14.99Original price was: $14.99.$9.99Current price is: $9.99. -
Men’s Grooming Kit: Beard Trimmer, Hair Clipper, Nose Trimmer
$18.99Original price was: $18.99.$16.19Current price is: $16.19. -
French Themed Paris Fabric by The Yard, Eiffel Art Print
$31.99Original price was: $31.99.$27.95Current price is: $27.95. -
Scalp Treatment Shampoo for Folliculitis, Seborrheic, Dandruff, Psoriasis
$20.99Original price was: $20.99.$15.99Current price is: $15.99. -
Cream & Blue Linen Table Runner 12×72 Inches with Tassels
$10.99Original price was: $10.99.$8.99Current price is: $8.99. -
Pure Aloe Vera Gel for Sunburn Relief and Skin Soothing
$11.99Original price was: $11.99.$9.99Current price is: $9.99.
Delivery & Returns
Pickup Station
Delivery Fees $3
Arriving between 3 to 7 days
Order within 11hrs 17mins
Door Delivery
Delivery Fees $5
Ready for delivery between 3 to 7 days when you order within next 13hrs 11mins
Return Policy
Free return within 7 days for ALL eligible items
Reviews
There are no reviews yet.